loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 1,333.00 5.95 31.97
Equity-CRISIL May 31, 2025 839.95 3.75 17.90
Equity-Sundaram Finance May 31, 2025 765.34 3.42 -2.28
Equity-Tata Elxsi May 31, 2025 676.15 3.02 11.68
Equity-Schaeffler India May 31, 2025 670.19 2.99 20.61
Equity-Shree Cement May 31, 2025 665.89 2.97 -0.39
Equity-Torrent Power May 31, 2025 645.78 2.88 -10.73
Equity-Max Healthcare May 31, 2025 618.86 2.76 2.46
Equity-Glaxosmi. Pharma May 31, 2025 559.53 2.50 11.27
Equity-Bharat Forge May 31, 2025 558.41 2.49 12.38
Equity-Federal Bank May 31, 2025 545.56 2.43 2.74
Equity-AIA Engineering May 31, 2025 524.69 2.34 9.52
Equity-M & M Fin. Serv. May 31, 2025 522.20 2.33 -0.36
Equity-K P R Mill Ltd May 31, 2025 506.93 2.26 6.40
Equity-Honeywell Auto May 31, 2025 500.89 2.24 11.62
Equity-Jubilant Food. May 31, 2025 491.73 2.19 -8.37
Equity-Berger Paints May 31, 2025 485.56 2.17 4.43
Equity-Max Financial May 31, 2025 450.81 2.01 390.24
Equity-Page Industries May 31, 2025 445.25 1.99 1.68
Equity-L&T Technology May 31, 2025 436.76 1.95 2.60
Equity-J K Cements May 31, 2025 426.63 1.90 7.53
Equity-Dalmia BharatLtd May 31, 2025 413.36 1.84 3.79
Equity-HDFC Bank May 31, 2025 408.43 1.82 1.03
Equity-Thermax May 31, 2025 406.58 1.81 2.94
Equity-Carborundum Uni. May 31, 2025 386.80 1.73 -2.97
Equity-Indus Towers May 31, 2025 384.15 1.71 -5.89
Equity-B H E L May 31, 2025 374.15 1.67 0.00
Equity-Colgate-Palmoliv May 31, 2025 368.39 1.64 -5.08
Equity-Bajaj Finance May 31, 2025 367.22 1.64 -46.84
Equity-Grindwell Norton May 31, 2025 359.32 1.60 6.55
Equity-Alkem Lab May 31, 2025 349.70 1.56 -0.34
Equity-P & G Hygiene May 31, 2025 345.72 1.54 -3.99
Equity-Jupiter Life Lin May 31, 2025 335.14 1.50 -0.19
Equity-Mankind Pharma May 31, 2025 312.38 1.39 0.10
Equity-H P C L May 31, 2025 308.36 1.38 8.54
Equity-Sundram Fasten. May 31, 2025 307.95 1.37 11.93
Equity-Phoenix Mills May 31, 2025 307.42 1.37 -7.65
Equity-FSN E-Commerce May 31, 2025 304.89 1.36 4.57
Equity-Godrej Propert. May 31, 2025 291.69 1.30 3.81
Equity-Motherson Wiring May 31, 2025 289.40 1.29 3.80
Equity-Tube Investments May 31, 2025 275.59 1.23 5.64
T Bills-TBILL-91D May 31, 2025 277.84 1.23 124.43
Equity-Sanofi India May 31, 2025 261.01 1.16 4.20
Equity-Oberoi Realty May 31, 2025 258.54 1.15 6.38
Equity-Voltas May 31, 2025 252.57 1.13 2.16
Equity-HDFC AMC May 31, 2025 239.33 1.07 9.34
Equity-Indian Energy Ex May 31, 2025 240.66 1.07 5.36
Equity-Biocon May 31, 2025 235.10 1.05 4.37
Equity-Hatsun Agro May 31, 2025 212.17 0.95 6.48
Equity-Sheela Foam May 31, 2025 204.11 0.91 -2.52
Equity-Sona BLW Precis. May 31, 2025 195.82 0.87 13.05
Equity-Torrent Pharma. May 31, 2025 172.04 0.77 -4.43
Equity-P I Industries May 31, 2025 152.95 0.68 5.04
Equity-Relaxo Footwear May 31, 2025 109.26 0.49 6.65
Equity-Nuvoco Vistas May 31, 2025 96.62 0.43 12.09
Equity-Star Health Insu May 31, 2025 50.17 0.22 0.00
T Bills-TBILL-182D May 31, 2025 29.98 0.13 0.50
Equity-Indian Hotels Co May 31, 2025 21.61 0.10 -92.16
Rights-M & M Fin. Serv. May 31, 2025 16.78 0.07 0.00
Equity-ICICI Lombard May 31, 2025 2.44 0.01 -0.06
Derivatives-Margin amount for Derivative May 31, 2025 2.10 0.01 0.00
Equity-Manpasand Bever. May 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -191.72 -0.79 0.00